| << Tue 21 Apr 10:17 (2/5) | Palma de Mallorca (PMI) @ Mon 20 Apr 13:09 (3/6) (avg 3.3/8.8) | Sun 19 Apr 12:27 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 17% | Tue(20h) | Tue(17h) |
| Budapest | 44 | 63% | Mon(23h) Wed(23h) | Mon(20h) Wed(20h) |
| Cluj-Napoca | -- | 4% | Wed(23h) | -- |
| Gdansk | -- | 14% | -- | Mon(18h) |
| Sofia | 46 | 39% | Tue(22h) Thu(22h) | Tue(19h) Thu(19h) |
| Warsaw Chopin | 44 | 25% | Tue(20h) Thu(20h) | Tue(16h) Thu(16h) |
Total: 3/6.