| Bratislava (BTS) @ Sun 19 Apr 09:55 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 52 | 18% | Mon(6h) Wed(6h) | Wed(10h) |
| Athens | 52 | 41% | Mon(20h) Wed(20h) | Mon(24h) Wed(24h) |
| Barcelona El Prat | 51 | 53% | Mon(9h) | Sun(13h) Mon(13h) Tue(12h) Wed(13h) |
| Berlin Brandenburg | -- | 22% | Mon(7h) | Mon(8h) |
| Bucharest | 46 | 13% | Mon(9h) Wed(9h) | Mon(8h) Wed(8h) |
| Chisinau | -- | 5% | Wed(22h) | Wed(20h) |
| Dortmund | -- | 5% | Tue(6h) | Tue(8h) |
| Karlsruhe/Baden-Baden | -- | -- | Tue(6h) | Tue(8h) |
| Kutaisi | -- | 3% | -- | Wed(21h) |
| Lamezia Terme | -- | -- | Mon(10h) | Mon(13h) |
| Larnaca | -- | 22% | Sun(23h) | Sun(20h) |
| London Luton | -- | 29% | -- | Mon(17h) Tue(13h) |
| Malaga | -- | 27% | Wed(16h) | Sun(20h) Mon(21h) Wed(20h) |
| Naples | 50 | 50% | Sun(14h) Tue(14h) | Sun(17h) Tue(17h) |
| Nice | -- | 25% | Tue(19h) | Tue(22h) |
| Ohrid | -- | 31% | Tue(10h) | Tue(12h) |
| Oslo Gardermoen | 51 | 24% | Mon(13h) Wed(13h) | Mon(17h) Wed(17h) |
| Palermo | 51 | 71% | Sun(19h) Tue(19h) | Sun(22h) Tue(22h) |
| Plovdiv | -- | 16% | Tue(16h) | Tue(19h) |
| Rome Fiumicino | 50 | 84% | Mon(11h) Mon(19h) Tue(11h) Wed(11h) | Sun(12h) Mon(13h) Mon(21h) Tue(13h) Wed(13h) |
| Skopje | 62 | 41% | Sun(22h) Mon(14h) Wed(14h) | Wed(12h) |
| Tirana | -- | 27% | Mon(6h) | Sun(12h) Mon(8h) |
| Varna | -- | 32% | Tue(20h) | Tue(24h) |
| Warsaw Chopin | 70 | 80% | Sun(13h) Tue(8h) Wed(14h) | Tue(7h) Wed(12h) |
| Yerevan | -- | 18% | Tue(20h) | Tue(17h) |
Total: 10/25.