| << Sun 19 Apr 12:27 (1/10) | Varna (VAR) @ Sat 18 Apr 12:10 (3/11) (avg 2.2/15.4) | Fri 17 Apr 09:30 (0/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin Brandenburg | -- | 14% | -- | Sun(15h) Mon(15h) |
| Bratislava | 69 | 17% | Sat(24h) Tue(24h) | Tue(20h) |
| Brussels Charleroi | -- | 4% | -- | Sun(21h) Tue(15h) |
| Dortmund | -- | 14% | Tue(11h) | Tue(14h) |
| Eindhoven | -- | 5% | Mon(16h) | -- |
| Frankfurt Hahn | -- | 0% | -- | Mon(21h) |
| Hamburg | -- | 7% | Tue(6h) | Sun(8h) Tue(8h) |
| London Luton | 14 | 11% | Sun(19h) | Mon(8h) |
| Memmingen / Munich West | -- | 9% | -- | Sun(7h) Tue(7h) |
| Milan Bergamo | -- | 27% | Tue(20h) | Sat(22h) Tue(22h) |
| Nuremberg | 74 | 4% | Sat(18h) Tue(18h) | Sat(20h) Tue(20h) |
Total: 3/11.