| Milan Bergamo (BGY) @ Sat 18 Apr 10:47 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 11% | Mon(24h) Tue(24h) | Sun(21h) |
| Bucharest | 36 | 74% | Mon(8h) Mon(23h) Tue(8h) Tue(22h) Mon(8h) Tue(15h) | Mon(20h) Tue(20h) Sun(19h) Mon(6h) |
| Chisinau | -- | -- | Tue(21h) | Sun(20h) |
| Cluj-Napoca | 46 | 34% | Sun(8h) Tue(8h) Tue(14h) | Sun(7h) Tue(6h) |
| Craiova | 53 | 45% | Sat(13h) Mon(15h) Tue(13h) | Sun(19h) Mon(19h) |
| Iasi | -- | 14% | Tue(8h) | -- |
| Oradea | -- | 1% | Mon(17h) | -- |
| Sibiu | -- | 21% | Mon(22h) | -- |
| Skopje | -- | 9% | Sat(21h) Sun(21h) Tue(21h) | Sat(18h) |
| Sofia | -- | 41% | Mon(8h) Mon(20h) Tue(8h) | Sun(7h) |
| Suceava | -- | 3% | Mon(21h) | -- |
| Targu Mures | 71 | 48% | Sat(21h) Tue(21h) | Sat(19h) Tue(19h) |
| Tirana | -- | 39% | Mon(16h) Mon(22h) Tue(10h) Tue(16h) Tue(22h) | -- |
| Varna | 70 | 46% | Sat(22h) Tue(22h) | Tue(20h) |
| Warsaw Chopin | -- | 10% | Tue(9h) | Tue(18h) |
| Warsaw Modlin | -- | 45% | Mon(16h) Tue(17h) | -- |
Total: 5/16.