| Barcelona El Prat (BCN) @ Sat 18 Apr 10:47 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 20 | 62% | Mon(22h) Tue(22h) | Mon(19h) Tue(19h) |
| Bratislava | 21 | 56% | Sun(13h) Mon(13h) Tue(12h) | Sun(9h) Mon(9h) |
| Bucharest | 57 | 81% | Sat(21h) Sun(15h) Sun(21h) Mon(18h) Mon(21h) Tue(9h) Tue(21h) | Mon(6h) Mon(15h) Tue(6h) |
| Budapest | -- | 65% | Sat(21h) | Sun(7h) |
| Chisinau | -- | 6% | Tue(15h) | -- |
| Cluj-Napoca | -- | 13% | Tue(21h) | Sat(18h) Mon(19h) Tue(18h) |
| Gdansk | -- | 14% | Sun(22h) Tue(22h) | -- |
| Iasi | -- | 48% | Mon(16h) Tue(18h) | Sat(15h) Sun(15h) |
| Katowice | 20 | 76% | Sat(16h) Sun(16h) | Sun(13h) |
| Kraków | 21 | 46% | Sun(9h) Mon(10h) Mon(20h) | Sun(6h) Mon(6h) |
| Kutaisi | 68 | 21% | Sat(18h) | Tue(15h) |
| Larnaca | -- | 15% | -- | Mon(14h) |
| London Luton | -- | 45% | -- | Sat(13h) Sun(6h) Mon(6h) Mon(13h) |
| Milan Malpensa | -- | 56% | -- | Mon(18h) |
| Rome Fiumicino | -- | 54% | Tue(10h) Tue(22h) | Sat(19h) Tue(19h) |
| Skopje | 69 | 64% | Sat(22h) Tue(22h) | Sat(18h) Tue(18h) |
| Sofia | -- | 24% | Tue(22h) | Sat(19h) |
| Timisoara | -- | 5% | Mon(17h) | Mon(14h) |
| Tirana | 68 | 45% | Sat(22h) | Sat(19h) Tue(13h) Tue(19h) |
| Vilnius | -- | 13% | Sat(20h) Tue(20h) | Sat(17h) |
| Warsaw Chopin | -- | 37% | Mon(20h) | Tue(6h) |
| Wroclaw | -- | 16% | Tue(10h) | -- |
Total: 8/22.