| << Thu 16 Apr 18:05 (5/13) | Milan Bergamo (BGY) @ Wed 15 Apr 17:52 (5/13) (avg 2.5/13.9) | Tue 14 Apr 11:08 (7/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 22 | 8% | Fri(24h) | Wed(21h) Thu(21h) Fri(21h) Sat(21h) |
| Bucharest | -- | 40% | -- | Thu(20h) Fri(21h) Sat(20h) Fri(6h) |
| Cluj-Napoca | 33 | 15% | Thu(21h) | Thu(20h) Sat(6h) |
| Craiova | 46 | 21% | Thu(14h) Fri(15h) Sat(13h) | Thu(12h) Fri(19h) Sat(11h) |
| Oradea | -- | 1% | Fri(17h) | Fri(20h) |
| Sibiu | -- | 20% | Wed(22h) | -- |
| Skopje | -- | 9% | Thu(21h) Sat(21h) | -- |
| Sofia | 22 | 23% | Fri(8h) Sat(8h) | Sat(7h) |
| Targu Mures | 47 | 38% | Thu(21h) Sat(21h) | Thu(19h) Sat(19h) |
| Tirana | -- | 17% | -- | Thu(6h) Thu(13h) |
| Varna | -- | 34% | Thu(22h) Sat(22h) | Thu(20h) |
| Warsaw Chopin | -- | 8% | Thu(9h) Fri(9h) | -- |
| Warsaw Modlin | -- | 47% | Thu(17h) | -- |
Total: 5/13.