| Valencia (VLC) @ Sun 12 Apr 09:37 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 69 | 57% | Sun(20h) Mon(20h) Wed(20h) | Sun(16h) Mon(16h) Tue(16h) Wed(16h) |
| Budapest | 69 | 31% | Sun(20h) Wed(20h) | Sun(16h) Wed(16h) |
| Cluj-Napoca | -- | 4% | Sun(20h) | Sun(17h) |
| Iasi | -- | 2% | Tue(9h) | Tue(6h) |
| Kraków | 20 | 51% | Tue(10h) Wed(9h) | Tue(6h) Wed(6h) |
| London Gatwick | -- | 40% | Tue(15h) | Tue(11h) |
| London Luton | 44 | 50% | Mon(10h) Tue(20h) Wed(10h) | Mon(6h) Tue(16h) Wed(6h) |
| Milan Malpensa | 64 | 58% | Sun(22h) Mon(15h) Tue(17h) Wed(17h) | Wed(14h) |
| Rome Fiumicino | 62 | 59% | Sun(23h) Mon(15h) Mon(23h) Tue(15h) Tue(20h) Wed(15h) Wed(23h) | Tue(17h) Wed(13h) |
| Sofia | -- | 10% | Tue(20h) | Tue(17h) |
| Tirana | -- | 8% | Mon(23h) | -- |
| Venice | 62 | 34% | Sun(16h) Mon(9h) Wed(9h) | Wed(6h) |
| Warsaw Chopin | 44 | 14% | Mon(20h) Wed(20h) | Wed(15h) |
Total: 8/13.