| << Sun 12 Apr 09:37 (3/7) | Nuremberg (NUE) @ Sat 11 Apr 11:12 (4/9) (avg 0.7/7.0) | Fri 10 Apr 10:10 (2/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | 1% | Tue(8h) | -- |
| Bucharest | 22 | 6% | Sun(8h) Mon(8h) | Sun(6h) Mon(6h) |
| Chisinau | 14 | 29% | Sun(23h) Mon(15h) | Mon(13h) |
| Cluj-Napoca | -- | 7% | Tue(13h) | Tue(11h) |
| Sibiu | -- | 7% | Sat(17h) Mon(13h) Tue(17h) | Sat(15h) |
| Skopje | -- | 1% | Mon(16h) | -- |
| Timisoara | 65 | 13% | Sat(13h) Tue(13h) | Tue(7h) |
| Tirana | 69 | 12% | Sat(22h) | Tue(20h) |
| Varna | -- | 3% | Sat(20h) Tue(20h) | Sat(18h) |
Total: 4/9.