| Naples (NAP) @ Sat 11 Apr 08:43 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | -- | 60% | Tue(17h) | Sat(14h) Sun(14h) Tue(14h) |
| Bucharest | 28 | 34% | Sun(7h) | Sun(10h) Mon(10h) |
| Budapest | 51 | 60% | Sat(12h) | Sat(14h) Sun(14h) Mon(14h) |
| Chisinau | -- | 7% | -- | Mon(19h) |
| Cluj-Napoca | -- | 20% | -- | Mon(13h) |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | 19 | 42% | Sun(18h) Mon(15h) | Sun(15h) Mon(12h) |
| Skopje | -- | 50% | Mon(19h) | Mon(17h) |
| Sofia | -- | 3% | -- | Tue(14h) |
| Timisoara | -- | 31% | Mon(17h) | Mon(16h) |
| Tirana | -- | 42% | -- | Tue(17h) |
| Warsaw Chopin | -- | 16% | -- | Sat(20h) Mon(20h) |
| Yerevan | -- | 5% | Mon(6h) | Mon(12h) |
Total: 3/14.