| Valencia (VLC) @ Fri 10 Apr 08:34 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 45 | 57% | Fri(20h) Sun(20h) Mon(20h) | Fri(16h) Sat(16h) Sun(16h) |
| Budapest | -- | 31% | Sun(20h) | -- |
| Cluj-Napoca | -- | 4% | Sun(20h) | Sun(17h) |
| Iasi | -- | 2% | Sat(10h) | -- |
| Kraków | -- | 51% | -- | Sun(7h) |
| London Gatwick | -- | 40% | Sat(15h) | -- |
| London Luton | -- | 50% | -- | Sun(6h) |
| Rome Fiumicino | -- | 59% | Sun(23h) Mon(15h) Mon(23h) | -- |
| Sofia | -- | 10% | Sat(20h) | -- |
| Timisoara | -- | -- | -- | Sun(18h) |
| Tirana | 69 | 8% | Fri(23h) Mon(23h) | Mon(19h) |
| Venice | -- | 34% | Sun(16h) | -- |
| Warsaw Chopin | 68 | 14% | Fri(20h) Mon(20h) | Mon(16h) |
Total: 3/13.