| Basel-Mulhouse-Freiburg (BSL) @ Fri 10 Apr 08:34 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | 26 | 13% | Sat(9h) Sun(9h) | Sun(12h) |
| Belgrade | -- | 9% | Sun(14h) Mon(13h) | Fri(11h) Sun(11h) |
| Bratislava | -- | -- | Sat(8h) Sun(12h) | -- |
| Bucharest | -- | 13% | Sun(15h) Mon(8h) | Sat(6h) Sun(6h) Sun(13h) |
| Budapest | -- | 47% | Sun(18h) | -- |
| Cluj-Napoca | -- | 15% | Sat(20h) Sun(16h) | -- |
| Iasi | -- | 3% | -- | Sat(12h) |
| Kraków | -- | 22% | Sun(21h) | -- |
| Niš | 26 | 16% | Sat(9h) Sun(9h) | Sat(12h) Sun(12h) |
| Ohrid | -- | 7% | -- | Mon(12h) |
| Skopje | 21 | 19% | Sun(21h) Mon(9h) Mon(21h) | Mon(18h) |
| Sofia | 22 | 44% | Fri(15h) Sat(15h) Mon(15h) | Sat(13h) |
| Targu Mures | -- | -- | Fri(20h) Mon(20h) | Fri(19h) |
| Timisoara | -- | 7% | Sat(18h) | Sat(16h) |
| Tirana | -- | 8% | Fri(14h) Sat(15h) Mon(14h) | -- |
| Tuzla | -- | -- | Fri(18h) Sun(15h) Mon(18h) | Fri(15h) |
| Warsaw Modlin | -- | -- | Sun(21h) Mon(21h) | -- |
| Wroclaw | -- | 4% | Mon(17h) | -- |
Total: 4/18.