| Milan Bergamo (BGY) @ Fri 10 Apr 08:34 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 11% | Mon(24h) | Fri(21h) Sat(21h) Mon(21h) |
| Bucharest | 23 | 74% | Sun(21h) Mon(8h) | Sat(6h) Sun(6h) Sun(20h) Mon(6h) Mon(20h) Sun(19h) Mon(6h) |
| Chisinau | -- | -- | -- | Sun(20h) |
| Cluj-Napoca | -- | 34% | Sun(8h) Mon(8h) | Sun(7h) Sun(13h) |
| Craiova | 27 | 45% | Sun(16h) | Mon(19h) |
| Iasi | -- | 14% | Mon(8h) | Sun(6h) |
| Oradea | -- | 1% | -- | Mon(20h) |
| Sibiu | -- | 21% | Mon(22h) | Mon(15h) |
| Skopje | -- | 9% | -- | Sat(18h) |
| Sofia | 57 | 41% | Fri(21h) Sat(8h) Sat(8h) Sun(8h) | Sat(6h) Sat(7h) Sun(7h) Mon(7h) |
| Suceava | -- | 3% | -- | Sun(13h) Mon(13h) |
| Targu Mures | -- | 48% | Sat(21h) | Sat(19h) |
| Timisoara | -- | 2% | Mon(22h) | Sun(19h) |
| Tirana | 22 | 39% | Sat(22h) Sun(9h) Sun(16h) Sun(22h) Mon(9h) | Sun(19h) |
| Varna | -- | 46% | -- | Sat(20h) |
| Warsaw Chopin | -- | 10% | -- | Sun(6h) Mon(6h) |
| Warsaw Modlin | -- | 45% | -- | Mon(13h) |
Total: 4/17.