| Basel-Mulhouse-Freiburg (BSL) @ Thu 9 Apr 22:22 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 13% | Sun(9h) | -- |
| Belgrade | -- | 9% | Sun(14h) | Fri(11h) Sun(11h) |
| Bratislava | -- | -- | Sat(8h) Sun(12h) | -- |
| Bucharest | -- | 13% | -- | Sat(6h) Sun(6h) Sun(13h) |
| Budapest | -- | 47% | Sun(18h) | -- |
| Cluj-Napoca | -- | 15% | Sat(20h) Sun(16h) | -- |
| Iasi | -- | 3% | -- | Sat(12h) |
| Kraków | -- | 22% | Sun(21h) | -- |
| Niš | -- | 16% | -- | Sat(12h) Sun(12h) |
| Skopje | -- | 19% | Sun(21h) | -- |
| Sofia | -- | 44% | Fri(15h) Sat(15h) | -- |
| Targu Mures | -- | -- | Fri(20h) | Fri(19h) |
| Timisoara | -- | 7% | Sat(18h) | Sat(16h) |
| Tirana | -- | 8% | Fri(14h) Sat(15h) | -- |
| Tuzla | -- | -- | Fri(18h) Sun(15h) | -- |
| Warsaw Modlin | -- | -- | Sun(21h) | -- |
Total: 0/16.