| << Fri 10 Apr 10:10 (2/5) | Turin (TRN) @ Thu 9 Apr 19:14 (1/5) (avg 1.5/6.0) |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 46 | 9% | Fri(22h) Sun(22h) | Sun(20h) |
| Budapest | -- | 28% | -- | Fri(14h) |
| Chisinau | -- | 8% | Fri(22h) | Fri(19h) |
| Iasi | -- | 5% | Sun(15h) | Sat(20h) Sun(12h) |
| Tirana | -- | 33% | Sat(23h) | -- |
Total: 1/5.