| << Fri 10 Apr 10:10 (6/26) | Sofia (SOF) @ Thu 9 Apr 19:14 (1/20) (avg 6.2/28.8) |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 63% | Sat(20h) | Thu(21h) Sat(22h) |
| Bari | -- | 18% | Sun(16h) | Sun(17h) |
| Basel-Mulhouse-Freiburg | -- | 17% | -- | Sat(15h) |
| Brussels Charleroi | -- | 2% | -- | Sun(20h) |
| Chisinau | -- | 10% | Sun(13h) | Sat(16h) Sun(15h) |
| Hamburg | -- | 3% | -- | Fri(15h) |
| Kraków | -- | 22% | Sun(13h) | Fri(13h) Sun(14h) |
| Lamezia Terme | -- | 35% | Sat(14h) | Sat(15h) |
| Larnaca | -- | 14% | Sun(20h) | -- |
| London Luton | -- | 11% | -- | Sun(21h) |
| Malaga | -- | 15% | Sun(6h) | Sat(21h) Sun(9h) |
| Memmingen / Munich West | -- | 2% | -- | Sun(8h) |
| Milan Bergamo | -- | 30% | Sat(6h) Sat(7h) Sun(7h) | Sat(8h) Sat(8h) |
| Nice | -- | 26% | Sun(7h) | Fri(9h) |
| Palma de Mallorca | -- | 44% | Sat(19h) | Thu(22h) Sat(22h) |
| Prague | -- | 42% | -- | Fri(16h) Sat(9h) Sun(21h) |
| Rimini | 28 | 47% | Sat(12h) Sun(14h) | Sat(13h) Sun(16h) |
| Rome Fiumicino | -- | 39% | Sun(19h) | Sun(21h) |
| Santander | -- | -- | Sat(6h) | Sat(9h) |
| Warsaw Chopin | -- | 16% | -- | Fri(12h) Sun(6h) |
Total: 1/20.