| << Fri 10 Apr 10:10 (3/14) | Eindhoven (EIN) @ Thu 9 Apr 19:14 (0/8) (avg 1.3/13.1) |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Sun(9h) | Sat(6h) Sun(6h) |
| Bucharest | -- | 9% | Sat(9h) Sun(17h) | -- |
| Budapest | -- | 28% | -- | Fri(6h) |
| Cluj-Napoca | -- | 6% | Sun(16h) | -- |
| Iasi | -- | 2% | Sat(14h) | Sat(12h) |
| Tirana | -- | 14% | -- | Sun(7h) |
| Warsaw Chopin | -- | 27% | Sun(16h) | -- |
| Wroclaw | -- | 4% | Fri(16h) | -- |
Total: 0/8.